Sr No | Item Code | Item Description | Selling Price (₹) excl. taxes |
1 | 4,075,210,850 | TransPocket 150/Set/EF | 60,000 |
2 | 4,075,213,850 | TransPocket 180/Set/EF | 1,02,000 |
Sr No | Item Code | Item Description | Selling Price (₹) excl. taxes |
1 | 4,075,210,850 | TransPocket 150/Set/EF | 60,000 |
2 | 4,075,213,850 | TransPocket 180/Set/EF | 1,02,000 |
Sr No | Item Code | Item Description | Selling Price (₹) excl. taxes |
4 | 4,075,226,850 | TransTig 210 Set/EF | 1,35,000 |
5 | 4,075,253 | MagicCleaner 150 | 2,10,000 |
6 | 4,075,254 | MagicCleaner 300 | 4,50,000 |
Sr No | Item Code | Item Description | Selling Price (₹) excl. taxes |
7 |
4,075,220,850 |
TransSteel 2200 with MIG Attachment | 1,55,000 |
8 |
4,075,220,860 | TransSteel 2200 Multi Process | 1,75,000 |
Sr No | Item Code | Item Description |
Selling Price (₹) |
9 | 42,0510,0110 | Fazor 1000 Plus | 24,000 |
10 | 42,0510,0164 | TIG Grinder Mobile Set | 84,000 |